Import | Consumer Goods | Semi-durable
4.45
Quick Fact
Consumer goods (semi-durable) import value for Bangladesh has grown 4.45 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2022, value of consumer goods (semi-durable) import for Bangladesh stood at Tk132,941 million which is Tk60,622 million greater than the previous year. In 2013, the value was Tk29,882 million.Visualization
Import | Consumer Goods | Semi-durable
| Year | M Tk | ||
|---|---|---|---|
| 1982-83 | 179.12 | ||
| 1983-84 | 283.15 | ||
| 1984-85 | 464.8 | ||
| 1987-88 | 1122.82 | ||
| 1988-89 | 908.74 | ||
| 1990-91 | 1447.54 | ||
| 1991-92 | 1376.95 | ||
| 1992-93 | 965.87 | ||
| 1993-94 | 1185.62 | ||
| 1994-95 | 5890.8 | ||
| 1995-96 | 6636.35 | ||
| 1996-97 | 1522.33 | ||
| 1997-98 | 2428 | ||
| 1998-99 | 2461.56 | ||
| 1999-2000 | 4249.96 | ||
| 2000-01 | 3475.2 | ||
| 2002-03 | 19053 | ||
| 2003-04 | 21612 | ||
| 2004-05 | 8366 | ||
| 2005-06 | 10296 | ||
| 2006-07 | 15194 | ||
| 2007-08 | 22203 | ||
| 2008-09 | 22098 | ||
| 2009-10 | 22458 | ||
| 2010-11 | 29023 | ||
| 2011-12 | 36516 | ||
| 2012-13 | 29882 | ||
| 2013-14 | 25251 | ||
| 2014-15 | 37817 | ||
| 2015-16 | 41489 | ||
| 2016-17 | 53710 | ||
| 2017-18 | 53363 | ||
| 2018-19 | 57270 | ||
| 2019-20 | 57465 | ||
| 2020-21 | 72319 | ||
| 2021-22 | 132941 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.
